--------------------------------------
Machine: km49860.rogtn.trw.com @ IP: 140.171.18.21
Ping Log for FWS Server: 140.171.62.60
Date (mmddyy): 070902 @ Time (hhmmss): 144148
--------------------------------------
03) 460.000 ms @ 58.182 kbit/sec or 3.680 kbyte/sec
04) 501.000 ms @ 63.368 kbit/sec or 4.008 kbyte/sec
05) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
06) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
07) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
08) 370.000 ms @ 46.798 kbit/sec or 2.960 kbyte/sec
09) 371.000 ms @ 46.925 kbit/sec or 2.968 kbyte/sec
10) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
11) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
12) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
13) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
14) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
15) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
16) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
17) 501.000 ms @ 63.368 kbit/sec or 4.008 kbyte/sec
18) 361.000 ms @ 45.660 kbit/sec or 2.888 kbyte/sec
19) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
20) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
21) 430.000 ms @ 54.387 kbit/sec or 3.440 kbyte/sec
22) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
23) 460.000 ms @ 58.182 kbit/sec or 3.680 kbyte/sec
24) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
25) 371.000 ms @ 46.925 kbit/sec or 2.968 kbyte/sec
26) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
27) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
28) 470.000 ms @ 59.447 kbit/sec or 3.760 kbyte/sec
29) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
30) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
31) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
32) 450.000 ms @ 56.917 kbit/sec or 3.600 kbyte/sec
----------------------------------
30
Total Time: 12537
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 417.900 ms
--------------------------------------
Machine: km49860.rogtn.trw.com @ IP: 140.171.18.21
Ping Log for FWS Server: 140.171.61.140
Date (mmddyy): 070902 @ Time (hhmmss): 144257
--------------------------------------
03) 601.000 ms @ 76.016 kbit/sec or 4.808 kbyte/sec
04) 460.000 ms @ 58.182 kbit/sec or 3.680 kbyte/sec
05) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
06) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
07) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
08) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
09) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
10) 491.000 ms @ 62.103 kbit/sec or 3.928 kbyte/sec
11) 681.000 ms @ 86.134 kbit/sec or 5.448 kbyte/sec
12) 491.000 ms @ 62.103 kbit/sec or 3.928 kbyte/sec
13) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
14) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
15) 551.000 ms @ 69.692 kbit/sec or 4.408 kbyte/sec
16) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
17) 511.000 ms @ 64.632 kbit/sec or 4.088 kbyte/sec
18) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
19) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
20) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
21) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
22) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
23) 531.000 ms @ 67.162 kbit/sec or 4.248 kbyte/sec
24) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
26) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
27) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
28) 370.000 ms @ 46.798 kbit/sec or 2.960 kbyte/sec
29) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
30) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
31) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
32) 470.000 ms @ 59.447 kbit/sec or 3.760 kbyte/sec
----------------------------------
29
Total Time: 25455
Total # of pings: 29
Total Bytes xferred: 29696
Avg Time: 877.759 ms
--------------------------------------
Machine: TRWCH06B11 @ IP: 140.171.19.199
Ping Log for FWS Server: 140.171.61.98
Date (mmddyy): 070902 @ Time (hhmmss): 144330
--------------------------------------
03) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
04) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
05) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
06) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
07) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
08) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
09) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
10) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
11) 460.000 ms @ 58.182 kbit/sec or 3.680 kbyte/sec
12) 461.000 ms @ 58.308 kbit/sec or 3.688 kbyte/sec
13) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
14) 461.000 ms @ 58.308 kbit/sec or 3.688 kbyte/sec
15) 531.000 ms @ 67.162 kbit/sec or 4.248 kbyte/sec
16) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
17) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
18) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
19) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
20) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
21) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
22) 450.000 ms @ 56.917 kbit/sec or 3.600 kbyte/sec
23) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
24) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
25) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
26) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
27) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
28) 361.000 ms @ 45.660 kbit/sec or 2.888 kbyte/sec
29) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
30) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
31) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
32) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
----------------------------------
30
Total Time: 38003
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 1266.767 ms
--------------------------------------
Machine: TRWCH06B11 @ IP: 140.171.19.199
Ping Log for FWS Server: 140.171.62.60
Date (mmddyy): 070902 @ Time (hhmmss): 144436
--------------------------------------
03) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
04) 430.000 ms @ 54.387 kbit/sec or 3.440 kbyte/sec
05) 371.000 ms @ 46.925 kbit/sec or 2.968 kbyte/sec
06) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
07) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
08) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
09) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
10) 601.000 ms @ 76.016 kbit/sec or 4.808 kbyte/sec
11) 430.000 ms @ 54.387 kbit/sec or 3.440 kbyte/sec
12) 571.000 ms @ 72.221 kbit/sec or 4.568 kbyte/sec
13) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
14) 511.000 ms @ 64.632 kbit/sec or 4.088 kbyte/sec
15) 752.000 ms @ 95.115 kbit/sec or 6.016 kbyte/sec
16) 471.000 ms @ 59.573 kbit/sec or 3.768 kbyte/sec
17) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
18) 551.000 ms @ 69.692 kbit/sec or 4.408 kbyte/sec
19) 591.000 ms @ 74.751 kbit/sec or 4.728 kbyte/sec
20) 520.000 ms @ 65.771 kbit/sec or 4.160 kbyte/sec
21) 531.000 ms @ 67.162 kbit/sec or 4.248 kbyte/sec
22) 540.000 ms @ 68.300 kbit/sec or 4.320 kbyte/sec
23) 521.000 ms @ 65.897 kbit/sec or 4.168 kbyte/sec
24) 501.000 ms @ 63.368 kbit/sec or 4.008 kbyte/sec
25) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
26) 531.000 ms @ 67.162 kbit/sec or 4.248 kbyte/sec
27) 541.000 ms @ 68.427 kbit/sec or 4.328 kbyte/sec
28) 591.000 ms @ 74.751 kbit/sec or 4.728 kbyte/sec
29) 541.000 ms @ 68.427 kbit/sec or 4.328 kbyte/sec
30) 541.000 ms @ 68.427 kbit/sec or 4.328 kbyte/sec
31) 550.000 ms @ 69.565 kbit/sec or 4.400 kbyte/sec
32) 581.000 ms @ 73.486 kbit/sec or 4.648 kbyte/sec
----------------------------------
30
Total Time: 53087
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 1769.567 ms
--------------------------------------
Machine: TRWCH06B11 @ IP: 140.171.19.199
Ping Log for FWS Server: 140.171.61.140
Date (mmddyy): 070902 @ Time (hhmmss): 144540
--------------------------------------
03) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
04) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
05) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
06) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
07) 501.000 ms @ 63.368 kbit/sec or 4.008 kbyte/sec
08) 461.000 ms @ 58.308 kbit/sec or 3.688 kbyte/sec
09) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
10) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
11) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
12) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
13) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
14) 481.000 ms @ 60.838 kbit/sec or 3.848 kbyte/sec
15) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
16) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
17) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
18) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
19) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
20) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
21) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
22) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
23) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
24) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
25) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
26) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
27) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
28) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
29) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
30) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
31) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
32) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
----------------------------------
30
Total Time: 65575
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 2185.833 ms
--------------------------------------
Machine: km49860.rogtn.trw.com @ IP: 140.171.18.21
Ping Log for FWS Server: 140.171.61.98
Date (mmddyy): 070902 @ Time (hhmmss): 150321
--------------------------------------
03) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
04) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
05) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
06) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
07) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
08) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
09) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
10) 500.000 ms @ 63.241 kbit/sec or 4.000 kbyte/sec
11) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
12) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
13) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
14) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
15) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
16) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
17) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
18) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
19) 430.000 ms @ 54.387 kbit/sec or 3.440 kbyte/sec
20) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
21) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
22) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
23) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
24) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
25) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
26) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
27) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
28) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
29) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
30) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
31) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
32) 520.000 ms @ 65.771 kbit/sec or 4.160 kbyte/sec
----------------------------------
30
Total Time: 78051
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 2601.700 ms
--------------------------------------
Machine: rog @ IP: 1.rogtn.trw.com
Ping Log for FWS Server: proe
Date (mmddyy): 140.171.19.204 @ Time (hhmmss): 140.171.61.98
--------------------------------------
03) 453.000 ms @ 57.296 kbit/sec or 3.624 kbyte/sec
04) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
05) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
06) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
07) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
08) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
09) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
10) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
11) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
12) 359.000 ms @ 45.407 kbit/sec or 2.872 kbyte/sec
13) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
14) 360.000 ms @ 45.534 kbit/sec or 2.880 kbyte/sec
15) 359.000 ms @ 45.407 kbit/sec or 2.872 kbyte/sec
16) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
17) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
18) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
19) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
20) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
21) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
22) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
23) 453.000 ms @ 57.296 kbit/sec or 3.624 kbyte/sec
24) 437.000 ms @ 55.273 kbit/sec or 3.496 kbyte/sec
25) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
26) 469.000 ms @ 59.320 kbit/sec or 3.752 kbyte/sec
27) 437.000 ms @ 55.273 kbit/sec or 3.496 kbyte/sec
28) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
29) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
30) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
31) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
32) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
----------------------------------
30
Total Time: 90066
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 3002.200 ms
--------------------------------------
Machine: km49860.rogtn.trw.com @ IP: 140.171.18.21
Ping Log for FWS Server: 140.171.62.60
Date (mmddyy): 070902 @ Time (hhmmss): 150429
--------------------------------------
03) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
04) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
05) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
06) 501.000 ms @ 63.368 kbit/sec or 4.008 kbyte/sec
07) 471.000 ms @ 59.573 kbit/sec or 3.768 kbyte/sec
08) 470.000 ms @ 59.447 kbit/sec or 3.760 kbyte/sec
09) 461.000 ms @ 58.308 kbit/sec or 3.688 kbyte/sec
10) 360.000 ms @ 45.534 kbit/sec or 2.880 kbyte/sec
12) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
13) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
14) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
15) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
16) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
17) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
18) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
19) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
20) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
21) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
22) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
23) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
24) 420.000 ms @ 53.123 kbit/sec or 3.360 kbyte/sec
25) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
26) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
27) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
28) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
29) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
30) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
31) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
32) 411.000 ms @ 51.984 kbit/sec or 3.288 kbyte/sec
----------------------------------
29
Total Time: 102034
Total # of pings: 29
Total Bytes xferred: 29696
Avg Time: 3518.414 ms
--------------------------------------
Machine: rog @ IP: 1.rogtn.trw.com
Ping Log for FWS Server: proe
Date (mmddyy): 140.171.19.204 @ Time (hhmmss): 140.171.62.60
--------------------------------------
03) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
04) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
05) 453.000 ms @ 57.296 kbit/sec or 3.624 kbyte/sec
06) 453.000 ms @ 57.296 kbit/sec or 3.624 kbyte/sec
07) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
08) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
09) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
10) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
11) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
12) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
13) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
14) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
15) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
16) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
17) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
18) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
19) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
20) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
21) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
22) 407.000 ms @ 51.478 kbit/sec or 3.256 kbyte/sec
23) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
24) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
25) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
26) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
27) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
28) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
29) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
30) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
31) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
32) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
----------------------------------
30
Total Time: 113986
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 3799.533 ms
--------------------------------------
Machine: rog @ IP: 1.rogtn.trw.com
Ping Log for FWS Server: proe
Date (mmddyy): 140.171.19.204 @ Time (hhmmss): 140.171.61.140
--------------------------------------
03) 437.000 ms @ 55.273 kbit/sec or 3.496 kbyte/sec
04) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
05) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
06) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
07) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
08) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
09) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
10) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
11) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
12) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
13) 407.000 ms @ 51.478 kbit/sec or 3.256 kbyte/sec
14) 438.000 ms @ 55.399 kbit/sec or 3.504 kbyte/sec
15) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
16) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
17) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
18) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
19) 359.000 ms @ 45.407 kbit/sec or 2.872 kbyte/sec
20) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
21) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
22) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
23) 454.000 ms @ 57.423 kbit/sec or 3.632 kbyte/sec
24) 406.000 ms @ 51.352 kbit/sec or 3.248 kbyte/sec
25) 375.000 ms @ 47.431 kbit/sec or 3.000 kbyte/sec
26) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
27) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
28) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
29) 407.000 ms @ 51.478 kbit/sec or 3.256 kbyte/sec
30) 407.000 ms @ 51.478 kbit/sec or 3.256 kbyte/sec
31) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
32) 422.000 ms @ 53.375 kbit/sec or 3.376 kbyte/sec
----------------------------------
30
Total Time: 126162
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 4205.400 ms
--------------------------------------
Machine: km49860.rogtn.trw.com @ IP: 140.171.18.21
Ping Log for FWS Server: 140.171.61.140
Date (mmddyy): 070902 @ Time (hhmmss): 150536
--------------------------------------
03) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
04) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
05) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
06) 370.000 ms @ 46.798 kbit/sec or 2.960 kbyte/sec
07) 421.000 ms @ 53.249 kbit/sec or 3.368 kbyte/sec
08) 440.000 ms @ 55.652 kbit/sec or 3.520 kbyte/sec
09) 381.000 ms @ 48.190 kbit/sec or 3.048 kbyte/sec
10) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
11) 360.000 ms @ 45.534 kbit/sec or 2.880 kbyte/sec
12) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
13) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
14) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
15) 430.000 ms @ 54.387 kbit/sec or 3.440 kbyte/sec
16) 371.000 ms @ 46.925 kbit/sec or 2.968 kbyte/sec
17) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
18) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
19) 400.000 ms @ 50.593 kbit/sec or 3.200 kbyte/sec
20) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
21) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
22) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
23) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
24) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
25) 391.000 ms @ 49.455 kbit/sec or 3.128 kbyte/sec
26) 410.000 ms @ 51.858 kbit/sec or 3.280 kbyte/sec
27) 451.000 ms @ 57.043 kbit/sec or 3.608 kbyte/sec
28) 390.000 ms @ 49.328 kbit/sec or 3.120 kbyte/sec
29) 401.000 ms @ 50.719 kbit/sec or 3.208 kbyte/sec
30) 380.000 ms @ 48.063 kbit/sec or 3.040 kbyte/sec
31) 441.000 ms @ 55.779 kbit/sec or 3.528 kbyte/sec
32) 431.000 ms @ 54.514 kbit/sec or 3.448 kbyte/sec
----------------------------------
30
Total Time: 138259
Total # of pings: 30
Total Bytes xferred: 30720
Avg Time: 4608.633 ms
--------------------------------------
Machine: km49860.rogtn.trw.com @ IP: 140.171.18.21
Ping Log for FWS Server: 140.171.61.98
Date (mmddyy): 070902 @ Time (hhmmss): 155332
--------------------------------------
03) 731.000 ms @ 92.458 kbit/sec or 5.848 kbyte/sec
04) 661.000 ms @ 83.605 kbit/sec or 5.288 kbyte/sec
05) 520.000 ms @ 65.771 kbit/sec or 4.160 kbyte/sec
06) 461.000 ms @ 58.308 kbit/sec or 3.688 kbyte/sec
07) 530.000 ms @ 67.036 kbit/sec or 4.240 kbyte/sec
08) 561.000 ms @ 70.957 kbit/sec or 4.488 kbyte/sec
09) 660.000 ms @ 83.478 kbit/sec or 5.280 kbyte/sec
10) 621.000 ms @ 78.545 kbit/sec or 4.968 kbyte/sec
11) 591.000 ms @ 74.751 kbit/sec or 4.728 kbyte/sec
12) 701.000 ms @ 88.664 kbit/sec or 5.608 kbyte/sec
13) 531.000 ms @ 67.162 kbit/sec or 4.248 kbyte/sec
14) 490.000 ms @ 61.976 kbit/sec or 3.920 kbyte/sec
