DataJett's Java Cable Calculator




American Wire Gauge

Stranded Tinned Copper Wires


AWG standard notation Number of wire strands/strand gauge (AWG) Adjusted diameter Cross-section area,
mm X mm
Min. weight Running resistance
mm inch g/m lb/1000 ft ohm/m ohm/1000 ft
367/44 0.1530.00600.014 0.110.076 1.3609141.80
347/42 0.1910.00750.022 0.180.121 0.8560260.90
327/40 0.2030.00800.034 0.290.195 0.5384164.10
3219/44 0.2290.00900.039 0.290.195 0.5384164.10
307/38 0.3050.01200.056 0.450.304 0.3674112.00
3019/42 0.3050.01200.060 0.450.304 0.3674112.00
287/36 0.3810.01500.071 0.720.484 0.232070.70
2819/40 0.4060.01600.093 0.720.484 0.232070.70
277/35 0.4570.01800.111 0.910.614 0.182455.60
267/34 0.4830.01900.140 1.150.770 0.14644.40
2610/36 0.5530.02180.127 1.150.770 0.14644.40
2619/38 0.5080.02000.153 1.150.770 0.14644.40
247/32 0.6100.02400.226 1.831.229 0.09127.70
2410/34 0.5840.02300.200 1.831.229 0.09127.70
2419/36 0.6100.02400.239 1.831.229 0.09127.70
2442/40 0.5840.02300.201 1.831.229 0.09127.70
2272/30 0.7620.03000.352 2.901.947 0.05717.50
2219/34 0.7870.03100.380 2.901.947 0.05717.50
2226/36 0.7620.03000.327 2.901.947 0.05717.50
207/28 0.8900.03500.504 4.623.103 0.03610.90
2010/30 0.8900.03500.504 4.623.103 0.03610.90
2019/32 0.9400.03700.612 4.623.103 0.03610.90
2026/34 0.9140.03600.520 4.623.103 0.03610.90
2042/36 0.9140.03600.533 4.623.103 0.03610.90
187/26 1.2200.04800.891 7.344.93 0.0236.92
1816/30 1.2000.04720.808 7.344.93 0.0236.92
1819/30 1.2400.04880.957 7.344.93 0.0236.92
1842/34 1.2000.04720.819 7.344.93 0.0236.92
1865/36 1.2000.04720.845 7.344.93 0.0236.92
167/24 1.5200.05981.420 11.687.85 0.0144.35
1619/29 1.4700.05791.216 11.687.85 0.0144.35
1626/30 1.5000.05911.310 11.687.85 0.0144.35
1665/34 1.5000.05911.300 11.687.85 0.0144.35
16105/36 1.5000.05911.365 11.687.85 0.0144.35
147/22 1.8500.07282.260 18.6012.5 0.0092.73
1419/26 1.8500.07281.930 18.6012.5 0.0092.73
1442/30 1.8500.07282.060 18.6012.5 0.0092.73
14105/34 1.8500.07282.100 18.6012.5 0.0092.73
127/20 2.4400.09613.610 29.5619.9 0.00561.71
1219/25 2.3600.09293.070 29.5619.9 0.00561.71
1265/30 2.4100.09493.270 29.5619.9 0.00561.71
12165/34 2.4100.09493.300 47.0031.6 0.00561.71
1037/26 2.9200.11504.710 47.0031.6 0.00351.08
1065/28 2.9500.11615.230 47.0031.6 0.00351.08
10105/30 2.9500.11615.355 47.0031.6 0.00351.08
849/25 3.7340.14708.007 70.7347.5 0.00220.67
8133/29 3.7340.14708.662 76.5251.4 0.00200.61
8655/36 3.7340.14708.479 73.7849.6 0.00200.62
6133/27 4.6740.184013.675 120.7581.1 0.00150.47
6259/30 4.6740.184013.209 116.6078.4 0.00130.40
61050/36 4.6740.184013.388 118.2679.5 0.00130.39
4133/25 5.8980.232221.733 191.99129.0 0.00080.24
4259/26 5.8980.232226.629 235.16158.0 0.00070.20
41666/36 5.8980.232221.242 187.66126.1 0.00080.25
21333/23 7.4170.292034.648 306.00205.6 0.000490.15
2259/26 7.4170.292033.392 294.87198.1 0.000520.16
2665/30 7.4170.292033.915 229.36201.2 0.000520.16
22646/36 7.4170.292033.737 298.05200.3 0.000520.16
1163.195.0 8.3310.328043.418 383.35257.6 0.000390.12
1172.508.0 8.3310.328042.322 373.83251.2 0.000430.13
1817/30 8.3310.328041.667 367.73247.1 0.000430.13
12109/34 8.3310.328042.690 376.94253.3 0.000390.12
1/0133/21 9.3470.368055.098 486.71327.1 0.000310.10
1/0259/24 9.3470.368053.364 471.39316.8 0.000320.10
2/0133/20 10.5160.414069.458 613.38412.2 0.000250.08
2/0259/23 10.5160.414067.472 595.88400.4 0.000250.08
3/0259/22 11.7860.464083.230 746.62501.7 0.000200.06
3/0427/24 11.7860.464087.979 777.12522.2 0.000190.06
4/0259/21 13.2590.5220107.297 950.76638.9 0.000160.05
4/0427/23 13.2590.5220111.237 982.21660.0 0.000150.05
AWG standard notation Number of wire strands/strand gauge (AWG) mm inch Cross-section area,
mm X mm
g/m lb/1000 ft ohm/m ohm/1000 ft
Adjusted diameter Min. weight Running resistance

AWG = American Wire Gauge size from 0000 to 40
Dia-mils = Diameter in mils (1 mil = .001 inch)
TPI = Turns Per Inch [Note that this is for BARE WIRE. Insulation thickness varies]
Dia-mm = Diameter in millimeters. This was included to help when dealing with metric Coilers.
Circ-mils = Cross sectional Area in Circular Mils. ( circular mils = diameter in mils squared )
Ohms/Kft = Ohms Per 1,000 ft.
Ft/Ohm = Number of feet required for 1 Ohm of resistance
Ft/Lb = Feet Per Pound
Ohms/Lb = Ohms Per Pound
Lb/Kft = Pounds Per 1,000 feet
*AMPS = Conservative Amp Rating based on 750 circulare mils per Amp
MaxAmps = Maximum allowable current based on 500 circular mils per Amp.