| Analytical Catergories |
| FLUIDS | FUNCTIONS | |||
| Gas | Fluid Receiving & Storage | |||
| Liquid | Transfer | |||
| Hydrogen | Fill, Drain & Capture | |||
| Oxygen | Pressurization | |||
| Helium | Feed / Run | |||
| Nitrogen | Vent / Relief / Disposal | |||
| Air | Purge & Inert | |||
| Water | Fluid Management (Conditioning, Control & Utilitization) | |||
| Carbon Monoxide | Steam Generation | |||
| Carbon Dioxide | Altitude Simulation Diffusion | |||
| Methane | Deluge | |||
| Fuels (Petroleum) | Hazard Detection | |||
| Oils (Petroleum) | Measurement | |||
| Solvents | Other: | |||
| Hydrogen Peroxide | ||||
| Fluorine | ||||
| Ethylene Glycol | ||||
| Freon | ||||
| Isopropyl Alcohol |